CVA 7440
Built-in coffee machine In a perfectly combinable design with patented CupSensor for perfect coffee.
CVA 7440
Built-in coffee machine In a perfectly combinable design with patented CupSensor for perfect coffee.
Feature Highlights
Purchase Support
Monday – Friday
9:00am – 5:00pm
Saturday
10:00am – 4:00pm
Your exclusive advantages
What's Included
Product data sheet
Beverages
Ristretto | • |
Espresso | • |
Coffee | • |
Long coffee | • |
Cappuccino | • |
Latte macchiato | • |
Hot milk | • |
Milk froth | • |
Espresso macchiato | • |
Cappuccino Italiano | • |
Caffè Americano | • |
Long black | • |
Flat white | • |
Café au lait | • |
Caffè latte | • |
Tea water | • |
Hot water | • |
Black tea | • |
Herbal tea | • |
Fruit tea | • |
Green tea | • |
Coffee pot function | • |
Teapot | • |
Convenience features
AromaticSystemFresh | • |
OneTouch preparation | • |
OneTouch for Two preparation | • |
DoubleShot | • |
Programmable User profiles | 10 |
Aroma-friendly conical grinder | • |
Selectable grinder setting | • |
Programmable amount of coffee | • |
Programmable amount of water | • |
Programmable water temperature | • |
Amount of milk can be programmed | • |
Programmable amount of milk froth | • |
Pre-brewing programmable | • |
Construction type
Built-in bean-to-cup coffee machine | • |
PureLine | • |
Colour | EdelstahlCleansteel |
Technical data
Min niche height in mm | 560 |
Max niche height in mm | 568 |
Min niche height in mm | 448 |
Max niche height in mm | 452 |
Niche depth in mm | 500 |
Appliance width in mm | 595 |
Appliance height in mm | 455 |
Appliance depth in mm | 475 |
Depth with door open in cm | 108.00 |
Total rated load in kW | 1.45 |
Fuse rating in A | 13 |
Number of phases | 1 |
Length of supply lead in m | 2.00 |
Appliance networking
Miele@home | • |
WiFiConn@ct | • |
Safety
System lock | • |
Cleaning convenience
Stainless-steel front with CleanSteel finish | • |
Automatic rinsing of milk line with water from the water container | • |
Convenient cleaning programmes | • |
Automatic rinsing function | • |
ComfortClean | • |
Removable milk pipework | • |
Removable brew unit | • |
Programmable water hardness | • |
Efficiency and sustainability
Energy-saving eco-mode selectable | • |
User convenience
Display | DirectSensor |
CupSensor | • |
Height adjustable central spout, range in cm | 4.00 |
Height adjustable central spout, range in cm | 16.50 |
ComfortDoor | • |
Concealed door handle | • |
BrilliantLight | • |
Expert mode | • |
Individual language selection | • |
Removable coffee bean container | • |
Capacity of water container in l | 2.70 |
Easily accessible containers | • |
Time of day display | • |
Date display | • |
Programmable switch-on time | • |
Programmable switch-off time | • |
Programmable standby time | • |
Clock buffer in h | • |