DA 2628
Extractor unit with energy-efficient LED lighting and light-touch switches for easy use.
DA 2628
Extractor unit with energy-efficient LED lighting and light-touch switches for easy use.
Feature Highlights
- Customised kitchen design - fully integrated in 1180 mmmm width
- Unique user convenience – Con@ctivity
- Powerful - 640 m3/hm3/h on the booster setting
- Energy-efficient and quiet - powerful ECO motor
- Elegant and efficient - edge extraction panels
Color
‐ Clean steel/Stainless steel
Purchase Support
Monday – Friday
9:00am – 5:00pm
Saturday
10:00am – 4:00pm
Your exclusive advantages
What's Included
Product data sheet
Air throughput with max. duct diameter in vented mode (not for external version)
Air throughput in setting 1 (cfm) | 200 |
Air throughput in setting 2 (cfm) | 300 |
Air throughput in setting 3 (cfm) | 400 |
Air throughput in Intensive setting (cfm) | 640 |
Sound power in setting 1 (dB(A) re 1 pW) | 36.00 |
Sound power in setting 2 (dB(A) re 1 pW) | 44.00 |
Sound power in setting 3 (dB(A) re 1 pW) | 51.00 |
Sound power in Intensive setting (dB(A) re 1 pW) | 62.00 |
Sound pressure in setting 1 (dB(A) re 20 µPa) | 22.00 |
Sound pressure in setting 2 (dB(A) re 20 µPa) | 30.00 |
Sound pressure in setting 3 (dB(A) re 20 µPa) | 37.00 |
Sound pressure in Intensive setting (dB(A) re 20 µPa) | 48.00 |
Blower
Dual-action blower | • |
DC motor | • |
Installation notes
Extraction ducting connection at top | • |
Combination with WiFi-enabled Miele hob | recommended |
Extraction ducting connection at rear | • |
Extraction connection at top and rear | • |
Diameter of extraction ducting connection in mm | 150 |
Safety
Safety shut-off | • |
Technical data
Canopy width in in. (mm) | 1180 |
Height of hood canopy in in. (mm) | 64 |
Depth of hood canopy in in. (mm) | 293 |
Minimum height above electric hobs in mm | 450 |
Minimum height above gas hobs (max. 12.6 kW total power, burner ≤ 4.5 kW) in mm | 650 |
Net weight in kg | 15.00 |
Length of supply lead in m | 1.50 |
Standard plug fitted | • |
Total rated load in kW | 0.09 |
Voltage in V | 230 |
Fuse rating in A | 10 |
Frequency in Hz | 50 |
Number of phases | 1 |
Lighting
LED | • |
Number x W | 3 x 4,5 W |
Light intensity in Lx | 700 Lux |
Colour temperature in K | 3500 K |
Dimmer function | • |
Networking of domestic appliances
Miele@home | • |
MobileControl | • |
Automatic function Con@ctivity 3.0 | • |
Filter system
Number of dishwasher safe stainless-steel grease filters (10-ply) | 4 |
Efficiency and sustainability
PowerManagement system | • |
ECO package | • |
Cleaning convenience
Easy-to-clean canopy interior – CleanCover | • |
User convenience
Electronic controls | • |
Light-touch switches with LED | • |
Power levels (number without Booster level) | 3 |
Booster level | • |
Programmable Booster level switch-off | • |
Run-on time 5/15 min. | • |
Grease filter saturation indicator programmable | • |
Design
Colour | Stainless steel |
Variable height available as customisation on request | • |
Variable width available as customisation on request | • |
Edge extraction | • |
Operating modes
Type of air guide | air extraction |
Construction type
Integrated extractor | • |